Spreadsheet Shortcuts
Action | Mac | PC | Notes |
---|---|---|---|
Examine formula | ENTER or F2 | ENTER or F2 | This is the key to the left of the 1 key |
Escape cell | ESC (or Enter again) | ESC (or Enter again) | Only works when editing individual cell |
Delete cells | BACKSPACE | BACKSPACE | Deletes entire range |
Move to end of range | CMD + ARROW KEY | CTRL + ARROW KEY | When cursor is on a cell |
Select a range | SHIFT + ARROW KEY | SHIFT + ARROW KEY | |
Drag formula right | (CMD or CTRL) + R | CTRL + R | |
Drag formula down | (CMD or CTRL) + D | CTRL + D | |
Access next block | TAB | TAB | Cycles through your blocks |
Add Row or Column | (CMD or CTRL) SHIFT + | CTRL SHIFT + | Depends on if you have row or col selected |
Delete Row or Column | (CMD or CTRL) SHIFT - | CTRL SHIFT - | Depends on if you have row or col selected |
Select Row | SHIFT SPACE | SHIFT SPACE | |
Select Column | CTRL SPACE | CTRL SPACE |
Last updated